Resources
Current Rates
Rates updated every Wednesday
(rates may change without notice)APY = Annual Percentage Yield
Classic Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 + | 0.30 | 0.30 |
1st Premier Club Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 - 24,999.99 | 0.30 | 0.30 |
$25,000 - 99,999.99 | 0.50 | 0.50 |
$100,000 + | 1.00 | 1.00 |
Classic Money Market Accounts
$2,000.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 49,999.99 | 0.30 | 0.30 |
$50,000 - 124,999.99 | 0.75 | 0.75 |
$125,000 - 499,999.99 | 1.00 | 1.00 |
$500,000 + | 1.34 | 1.35 |
Classic Savings Accounts
$200.00 minimum opening balance unless under age 23
Balance * | Interest Rate | APY |
$0.00 - 19,999.99 | 0.25 | 0.25 |
$20,000 - 49,999.99 | 0.30 | 0.30 |
$50,000 - 124,999.99 | 0.75 | 0.75 |
$125,000 + | 1.00 | 1.00 |
Certificates of Deposit (Specials)**
$500.00 minimum opening balance
Term | Interest Rate | APY |
91 Day* | 3.93 | 4.00 |
182 Day* | 3.76 | 3.80 |
11 Month* | 3.36 | 3.40 |
37 Month* | 2.28 | 2.30 |
54 Month* | 2.48 | 2.50 |
Certificates of Deposit **
$500.00 minimum opening balance
Term | Interest Rate | APY |
91 Day CD | 1.39 | 1.40 |
182 Day CD | 1.49 | 1.50 |
12 Month CD | 1.89 | 1.90 |
24 Month CD | 1.98 | 2.00 |
36 Month CD | 2.19 | 2.20 |
48 Month CD | 2.28 | 2.30 |
60 Month CD | 2.38 | 2.40 |
Health Savings Account (HSA)
No minimum balance required
Balance | Interest Rate |
$0.00 - $999.99 | 0.15 |
$1000.00 - $9999.99 | 0.25 |
$10000.00 - $14999.99 | 0.30 |
$15000.00 - $24999.99 | 0.40 |
$25000.00 + | 0.50 |
I.R.A. Accounts **
$500.00 minimum opening balance
Term | Interest Rate | APY |
18 Month variable * | ||
$0.00 - 10,000 | 1.99 | 2.00 |
$10,000.01 - 50,000 | 2.08 | 2.10 |
$50,000.01 + | 2.18 | 2.20 |
1, 2, 3, 4, & 5 year IRA's - Same as CD's |
* Balance to earn APY
** A penalty may be assessed for early withdrawals